Limited Fabrics Bottoms Size Chart
Please refer to the "How We Measure" page for our method of measuring.
Spikes Fit
| Size | WB | Front Rise | Back Rise | Thigh | Knee | Bottom Opening | Inseam |
| 28 | 15 | 10 | 13.75 | 10.75 | 7.75 | 6 | 31 |
| 29 | 15.5 | 10 | 13.75 | 10.75 | 7.75 | 6.25 | 31 |
| 30 | 16 | 10 | 14 | 11.25 | 8.25 | 6.5 | 33.5 |
| 31 | 16.5 | 10.5 | 14.25 | 11.25 | 8.25 | 6.5 | 33.5 |
| 32 | 17 | 11 | 14.5 | 11.75 | 8.5 | 7 | 34 |
| 33 | 17.5 | 11 | 15 | 12 | 8.75 | 7 | 34 |
| 34 | 18 | 11.5 | 15 | 12.25 | 8.75 | 7.5 | 34 |
| 35 | 18.5 | 12.25 | 16.5 | 12.75 | 9 | 7.5 | 34 |
| 36 | 19 | 12.75 | 16.75 | 13 | 9.25 | 7.75 | 34 |
| 38 | 19.75 | 13 | 17.25 | 13.5 | 9.75 | 8.25 | 34 |
| 40 | 21 | 13.5 | 18 | 13.75 | 9.75 | 8.25 | 34 |
| 42 | 22.25 | 14 | 18.5 | 14.5 | 10.5 | 8.5 | 34 |
| 44 | 23.25 | 15 | 19 | 14.75 | 10.5 | 9 | 34 |
| 46 | 24 | 15 | 19.25 | 15 | 10.75 | 9.25 | 34 |
Rebels Fit
| Size | WB | Front Rise | Back Rise | Thigh | Knee | Bottom Opening | Inseam |
| 28 | 15 | 10 | 13.75 | 11 | 8.25 | 8.25 | 33.5 |
| 29 | 15.5 | 10 | 13.75 | 11 | 8.25 | 8.25 | 33.5 |
| 30 | 16 | 10 | 14.25 | 11.75 | 8.5 | 8.25 | 33.5 |
| 31 | 16.5 | 10.5 | 14.25 | 12 | 8.75 | 8.5 | 33.5 |
| 32 | 17 | 11 | 14.5 | 12.25 | 8.75 | 8.5 | 34 |
| 33 | 17.5 | 11 | 15 | 12.5 | 9 | 8.75 | 34 |
| 34 | 18 | 11.5 | 15 | 12.75 | 9 | 8.75 | 34 |
| 35 | 18.75 | 12.25 | 16.5 | 13.25 | 9 | 8.75 | 34 |
| 36 | 19 | 12.75 | 16.75 | 13.5 | 10 | 9 | 34 |
| 38 | 19.75 | 13 | 17.25 | 13.5 | 10 | 9 | 34 |
| 40 | 21 | 13.5 | 18 | 14 | 10.25 | 9 | 34 |
| 42 | 22.25 | 14 | 18.5 | 14.75 | 10.75 | 9.5 | 34 |
| 44 | 23.25 | 15 | 19 | 15.25 | 11 | 9.5 | 34 |
| 46 | 24 | 15 | 19.25 | 15.5 | 11 | 9.75 | 34 |
