Switcher Size Chart
Please refer to the "How We Measure" page for our method of measuring.
| Size | WB | Front Rise | Back Rise | Thigh | Knee | Bottom Opening | Inseam |
| 28 | 15 | 11 | 14.75 | 12.5 | 10 | 10 | 34 |
| 29 | 15.5 | 11 | 14.75 | 12.5 | 10 | 10 | 34 |
| 30 | 16 | 11 | 15.25 | 12.75 | 10 | 10 | 34 |
| 31 | 16.5 | 11.5 | 16.25 | 13 | 10.25 | 10 | 34 |
| 32 | 17 | 12.5 | 16.5 | 13 | 10.5 | 10 | 34 |
| 33 | 17.5 | 12.75 | 16.75 | 13.25 | 10.5 | 10.5 | 34 |
| 34 | 18 | 13 | 17 | 13.25 | 10.5 | 10.5 | 34 |
| 35 | 18.5 | 13.25 | 17.5 | 13.5 | 10.5 | 10.5 | 34 |
| 36 | 19 | 13.75 | 17.75 | 13.75 | 10.75 | 10.5 | 34 |
| 38 | 20 | 14 | 18.25 | 14 | 10.75 | 10.5 | 34 |
| 40 | 21 | 14.5 | 19 | 14.5 | 11 | 11 | 34 |
| 42 | 22.25 | 15 | 19.5 | 14.5 | 11 | 11 | 34 |
| 44 | 23.25 | 16 | 20 | 15.25 | 11.25 | 11 | 34 |
| 46 | 24 | 16 | 20.25 | 15.5 | 11.25 | 11 | 34 |
