Champs Size Chart
Please refer to the "How We Measure" page for our method of measuring.
| Size | WB | Front Rise | Back Rise | Thigh | Knee | Bottom Opening | Inseam |
| 28 | 15 | 10.5 | 14.75 | 11.5 | 8.5 | 6 | 31 |
| 29 | 15.75 | 10.5 | 14.75 | 11.5 | 8.5 | 6.25 | 31 |
| 30 | 16.25 | 10.5 | 15 | 12 | 9 | 6.5 | 33.5 |
| 31 | 16.75 | 11 | 15.25 | 12 | 9 | 6.5 | 33.5 |
| 32 | 17.25 | 11.5 | 15.5 | 12.5 | 9.25 | 7 | 34 |
| 33 | 17.5 | 11.5 | 16 | 12.75 | 9.5 | 7 | 34 |
| 34 | 18 | 12 | 16 | 13 | 9.5 | 7.5 | 34 |
| 35 | 18.75 | 12.75 | 17.5 | 13.5 | 9.75 | 7.5 | 34 |
| 36 | 19 | 13.25 | 17.75 | 13.75 | 10 | 7.75 | 34 |
| 38 | 19.75 | 13.5 | 18.25 | 14.25 | 10.5 | 8.25 | 34 |
| 40 | 21 | 14 | 19 | 14.5 | 10.5 | 8.25 | 34 |
| 42 | 22.25 | 14.5 | 19.5 | 15.25 | 11.25 | 8.5 | 34 |
| 44 | 23.25 | 15.5 | 20 | 15.5 | 11.25 | 9 | 34 |
| 46 | 24 | 15.5 | 20.25 | 15.75 | 11.5 | 9.25 | 34 |
