Women's Wide Size Chart
Size | WB | Front Rise | Back Rise | Thigh | Knee | BO | IS |
25 | |||||||
26 | 14 | 12 | 15.5 | 11 | 10.25 | 10.5 | 32 |
27 | |||||||
28 | 15 | 13 | 16.5 | 12 | 10.75 | 11 | 32 |
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 |
Your cart is currently empty.
Size | WB | Front Rise | Back Rise | Thigh | Knee | BO | IS |
25 | |||||||
26 | 14 | 12 | 15.5 | 11 | 10.25 | 10.5 | 32 |
27 | |||||||
28 | 15 | 13 | 16.5 | 12 | 10.75 | 11 | 32 |
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 |
If something doesn't fit or workout for you, we're here to help! We're here to assist you with any exchange or return.
Choose to pay in 4 interest-free monthly installments at checkout with Shop Pay.
Free domestic shipping on orders over $200.
Easy international shipping. Lowest shipping rates, VAT, duties, and local taxes will all be calculated at check out. Packages travel seamlessly through customs with no chance of hold-ups or surprise fees. More info here.
Sign up for the inside track and more.