Chore Size Chart
Size | Chest | Length | Shoulder | Arm |
XS | 19.5 | 23.5 | 16.5 | 22 |
S | 20 | 26 | 16.5 | 24.5 |
M | 21.25 | 27 | 18.5 | 25 |
L | 22.5 | 28 | 19.5 | 25.5 |
XL | 24 | 28 | 19.5 | 27 |
2XL | 25 | 28.5 | 19.5 | 28 |
3XL | 28.75 | 28.5 | 22 | 28 |
4XL | 32 | 30.5 | 23.5 | 29 |
Your cart is currently empty.
Size | Chest | Length | Shoulder | Arm |
XS | 19.5 | 23.5 | 16.5 | 22 |
S | 20 | 26 | 16.5 | 24.5 |
M | 21.25 | 27 | 18.5 | 25 |
L | 22.5 | 28 | 19.5 | 25.5 |
XL | 24 | 28 | 19.5 | 27 |
2XL | 25 | 28.5 | 19.5 | 28 |
3XL | 28.75 | 28.5 | 22 | 28 |
4XL | 32 | 30.5 | 23.5 | 29 |
If something doesn't fit or workout for you, we're here to help! We're here to assist you with any exchange or return.
Choose to pay in 4 interest-free monthly installments at checkout with Shop Pay.
Free domestic shipping on orders over $200.
Easy international shipping. Lowest shipping rates, VAT, duties, and local taxes will all be calculated at check out. Packages travel seamlessly through customs with no chance of hold-ups or surprise fees. More info here.
Sign up for the inside track and more.